
| Shotcrete machine | |
|---|---|
| Manufacturer’s name: | CSUP Czech Republic |
| Model: | SSB 02 V |
| Power: | 7,5 kW |
| Capacity: | 4 – 7 m3 / h-1 at a flow rate of 10-12 m3 / min air; 7 – 14 m3 / h-1 at a flow rate of 12-25 m3 / min air |
| Year of production: | 2018 |

| Brand: | ССВ, Czech |
|---|---|
| Model: | 02 |
| Output: | 4 – 16 m3/hour |
| Air consumption: | 6 – 8 m3/min. |
| Pressure: | 5 – 6 bar |
| Water pressure: | 3,5 bar |
| Power el. engine: | 7,5 kW |
| Brand: | ССВ, Czech |
|---|---|
| Model: | 03 |
| Output: | 2 – 6 m3/hour |
| Air consumption: | 5 m3/min. |
| Pressure: | 5 – 6 bar |
| Brand: | ССВ, Czech |
|---|---|
| Model: | 02 |
| Output: | 4 – 16 m3/hour |
| Air consumption: | 6 – 8 m3/min. |
| Pressure: | 5 – 6 bar |
| Water pressure: | 3,5 bar |
| Power el. engine: | 7,5 kW |

